Want to know the correct number of Indian students going to Australia?
- August 12, 2021
- Posted by: Rupesh Patel
- Category: rupeshpatel
If you want to know the correct number of Indian students going to Australia from a decade, visa grant rate, which state or territories are high in demand amongst Indian students, and much more than that, then this blog is for you.
At least an hour a day, I read studies and benchmark reports. And I also enjoy meeting people as a part of my business. So pretty much anytime I am around people, I can usually share exciting statistics and facts like:
- Number of students today taking the help of digital technology to make informed decisions and thus how we shall weave digital technology in our business operations to help students in making the most crucial decision of their life.
- Number of businesses digitizing their operations and the impact of it.
- Amount of data we produce every day and so increasing importance of big data analytics.
Likewise, it was just in the past month when I met the representatives of many Australian Universities in our Australian Education Fair. During the chat with some industry friends, I recognized a common concern: “What is the correct number of Indian students going to Australia?” Because a variety of sources have claimed different numbers so not only the representatives of Australian institutes but education agents too got have confused about which one could be correct and reliable. So I decided to present the accurate information regarding the number of Indian students going to Australia.
Following Data is derived from student visa program reports and pivot tables from website of Department of Home Affairs, Australian Government*.
Table 1: Yearly Data on Australian Students visa of Indian student (July to June)
Note: Year starts in July and end in June. So Data of year 2016-17 means Data for Period from 1st July 2016 to 30th June 2017.
Do you see how stable the Australian market is with student numbers rolling around 20,000 to 25,000 ? And that’s also like 10% to 15% sustainable growth. It says higher education is performing very well even with slightly higher growth rate.
Between 2007 to 2009, there is a sudden growth. But then from 2009 to 2013, there is a considerable decline. Well, specifically VET numbers have increased between 2007 to 2009 and caused the problem. Personally, I believe Australia has Vibrant Vocational sector and Promoting Vocational education sector is a good idea. However, identifying right students for VET and managing compliances onshore is a big challenge. Might be, Canadian SPP / SDS Model would be right to follow for VET sector. Such model controls/limits number of participating providers and fix the minimum criteria of students.
Following table presents the data on which Australian State /Territory attract more students:
Aus Rank | University Name | City | State | ARWU - 2017 Ranking | TIMES - 2018 Ranking | QS - 2018 Ranking | US News 2018 Ranking |
---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Melbourne | VIC | 39 | 32 | 41 | 36 |
2 | The University of Queensland | Brisbane | QLD | 55 | 65 | 47 | 52 |
3 | Monash University | Melbourne | VIC | 78 | 80 | 60 | 79 |
4 | The University of Sydney | Sydney | NSW | 83 | 61 | 50 | 45 |
5 | The University of Western Australia | Perth | WA | 91 | 111 | 93 | 95 |
6 | Australian National University | Canberra | ACT | 97 | 48 | 20 | 80 |
7 | The University of New South Wales | Sydney | NSW | 101-150 | 85 | 45 | 80 |
8 | The University of Adelaide | Adelaide | SA | 101-150 | 134 | 109 | 152 |
9 | Macquarie University | Sydney | NSW | 151-200 | 251-300 | 240 | 267 |
10 | Curtin University | Perth | WA | 151-200 | 351-400 | 262 | 297 |
11 | Queensland University of Technology | Brisbane | QLD | 201-300 | 201-250 | 247 | 319 |
12 | University of Wollongong | Wollongong | NSW | 201-300 | 251-300 | 232 | 313 |
13 | Deakin University | Melbourne | VIC | 201-300 | 301-350 | 293 | 309 |
14 | University of Tasmania | Hobart | TAS | 201-300 | 301-350 | 313 | 323 |
15 | University of Technology, Sydney | Sydney | NSW | 301-400 | 201-250 | 176 | 294 |
16 | James Cook University | Townsville | QLD | 301-400 | 201-250 | 367 | 273 |
17 | Griffith University | Brisbane | QLD | 301-400 | 251-300 | 325 | 307 |
18 | University of Newcastle | Newcastle | NSW | 301-400 | 251-300 | N.A. | 313 |
19 | La Trobe University | Melbourne | VIC | 301-400 | 351-400 | 360 | 535 |
20 | Swinburne University of Technology | Melbourne | VIC | 301-400 | 401-450 | 421-430 | 433 |
21 | University of Western Sydney | Sydney | NSW | 301-400 | 401-500 | N.A. | 384 |
22 | Flinders University | Adelaide | SA | 401-500 | 301-350 | 551-600 | 471 |
23 | Rmit University | Melbourne | VIC | 401-500 | 401-500 | 247 | 486 |
24 | University of South Australia (Unisa) | Adelaide | SA | N.A. | 201-250 | 279 | 433 |
25 | Charles Darwin University | Darwin | NT | N.A. | 301-350 | 651-700 | 803 |
26 | Victoria University | Melbourne | VIC | N.A. | 301-350 | 701-750 | 613 |
27 | University of Canberra | Canberra | ACT | N.A. | 351-400 | 551-600 | N.A. |
28 | Murdoch University | Perth | WA | N.A. | 401-500 | 501-550 | 625 |
29 | Southern Cross University | Lismore | NSW | N.A. | 401-500 | 801-1000 | 896 |
30 | Bond University | Gold Coast | QLD | N.A. | 501-600 | 431-440 | N.A. |
31 | Central Queensland University | Rockhampton, QLD | QLD | N.A. | 501-600 | 601-650 | N.A. |
32 | Edith Cowan University | Perth | WA | N.A. | 501-600 | 751-800 | 706 |
33 | Australian Catholic University | Sydney | NSW | N.A. | 501-600 | 801-1000 | N.A. |
34 | University of the Sunshine Coast | Maroochydore | QLD | N.A. | 501-600 | 801-1000 | N.A. |
35 | University of Southern Queensland | Toowoomba | QLD | N.A. | 601-800 | 751-800 | N.A. |
36 | University of New England | Armidale | NSW | N.A. | N.A. | 801-1000 | 691 |
37 | Charles Sturt University | Bathurst, NSW | NSW | N.A. | N.A. | 801-1000 | 854 |
38 | Federation University Australia | Ballarat, VIC | VIC | N.A. | N.A. | N.A. | N.A. |
39 | The University of Notre Dame Australia | Fremantle | WA | N.A. | N.A. | N.A. | N.A. |
Table 3: Australian State /Territory wise Data (Australian Students visa of Indian student)
NSW, Victoria, and Queensland are attracting a majority of Indian students. A consistent increase in the number of students going to South Australia can be observed, while to Western Australia its’ decreasing from two years. So you can decide which region to explore now.
I leave further analysis of these data up to you and would love to hear your interpretation too. Share your Analysis here. Also if you find any error here, please feel free to share with me as data accuracy is crucial for all of us.
*Data Source: homeaffairs.gov.au/about/reports-publications/research-statistics/statistics/study-in-australia
Updated: August 2018